<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video &#8212; &#8220;Cold Fusion Reactions by Renzo Mondaini&#8221;</title>
	<atom:link href="http://www.e-catworld.com/2013/01/cold-fusion-experiments-of-renzo-mondaini/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e-catworld.com/2013/01/cold-fusion-experiments-of-renzo-mondaini/</link>
	<description>Following the LENR/Cold Fusion Revolution</description>
	<lastBuildDate>Fri, 24 May 2013 11:47:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Anthony</title>
		<link>http://www.e-catworld.com/2013/01/cold-fusion-experiments-of-renzo-mondaini/comment-page-1/#comment-100683</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Fri, 11 Jan 2013 21:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-catworld.com/?p=4071#comment-100683</guid>
		<description><![CDATA[Allen, you might want to finish the video: he records spectral spike at deuterium. No welder&#039;s plasma can produce deuterium by known chemical or physical processes. He never states that /plasma/ is proof - he relies upon spectral analysis which demonstrates deuterium production. Capiche? :)]]></description>
		<content:encoded><![CDATA[<p>Allen, you might want to finish the video: he records spectral spike at deuterium. No welder&#8217;s plasma can produce deuterium by known chemical or physical processes. He never states that /plasma/ is proof &#8211; he relies upon spectral analysis which demonstrates deuterium production. Capiche? <img src='http://www.e-catworld.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Shura</title>
		<link>http://www.e-catworld.com/2013/01/cold-fusion-experiments-of-renzo-mondaini/comment-page-1/#comment-100128</link>
		<dc:creator>Allan Shura</dc:creator>
		<pubDate>Wed, 09 Jan 2013 04:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-catworld.com/?p=4071#comment-100128</guid>
		<description><![CDATA[On an extra note have had some communication with Russ Gries
who has conducted simular experiments around the plasma erg
engine concept.

Rather than an aqueous solution of compunds the arcs are
applied to various inert elemental gases in these experiments.

As far I as I know he has tried pure hydrogen but may not have completely finished with a full series including helium argon and nitrogen with plasma expansions under various
voltages. 

He has obtained signficant useful force of gas expansion.

Interestigly there is only one recent privately funded
experiment in this regard and only peripheral.]]></description>
		<content:encoded><![CDATA[<p>On an extra note have had some communication with Russ Gries<br />
who has conducted simular experiments around the plasma erg<br />
engine concept.</p>
<p>Rather than an aqueous solution of compunds the arcs are<br />
applied to various inert elemental gases in these experiments.</p>
<p>As far I as I know he has tried pure hydrogen but may not have completely finished with a full series including helium argon and nitrogen with plasma expansions under various<br />
voltages. </p>
<p>He has obtained signficant useful force of gas expansion.</p>
<p>Interestigly there is only one recent privately funded<br />
experiment in this regard and only peripheral.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Shura</title>
		<link>http://www.e-catworld.com/2013/01/cold-fusion-experiments-of-renzo-mondaini/comment-page-1/#comment-100126</link>
		<dc:creator>Allan Shura</dc:creator>
		<pubDate>Wed, 09 Jan 2013 04:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-catworld.com/?p=4071#comment-100126</guid>
		<description><![CDATA[I myself have had experience around TIG welding
and as you might know any little disruption in
the conditions will ruin the weld. The welds are with known metal composites in an argon sheilded plasma.

What we are seeing here are arcs and plasmas under radically different yet controlled conditions. The
results are different because the range of voltages are applied to the rod in various aqueous solutions. 

Therefore the results are different and do not relate to TIG except with the tungsten rod and arc.
(aluminum or copper rods are not used in TIG).]]></description>
		<content:encoded><![CDATA[<p>I myself have had experience around TIG welding<br />
and as you might know any little disruption in<br />
the conditions will ruin the weld. The welds are with known metal composites in an argon sheilded plasma.</p>
<p>What we are seeing here are arcs and plasmas under radically different yet controlled conditions. The<br />
results are different because the range of voltages are applied to the rod in various aqueous solutions. </p>
<p>Therefore the results are different and do not relate to TIG except with the tungsten rod and arc.<br />
(aluminum or copper rods are not used in TIG).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Shura</title>
		<link>http://www.e-catworld.com/2013/01/cold-fusion-experiments-of-renzo-mondaini/comment-page-1/#comment-100124</link>
		<dc:creator>Allan Shura</dc:creator>
		<pubDate>Wed, 09 Jan 2013 04:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-catworld.com/?p=4071#comment-100124</guid>
		<description><![CDATA[This is significant in that there are two observations that suggest new phenonmenon. A new method of deuturium synthesis
and a elemental transformation/transmution.

This shows how little we know of the physical properties
of matter and relatively pure elements and simple chemicals.

If our knowledge of properties were correct and reasonably complete all of the results should have been predicted prior to physical experimentation.

Some posters suggest no anomalies yet there is no publication of these observed results elsewhere.]]></description>
		<content:encoded><![CDATA[<p>This is significant in that there are two observations that suggest new phenonmenon. A new method of deuturium synthesis<br />
and a elemental transformation/transmution.</p>
<p>This shows how little we know of the physical properties<br />
of matter and relatively pure elements and simple chemicals.</p>
<p>If our knowledge of properties were correct and reasonably complete all of the results should have been predicted prior to physical experimentation.</p>
<p>Some posters suggest no anomalies yet there is no publication of these observed results elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Gage</title>
		<link>http://www.e-catworld.com/2013/01/cold-fusion-experiments-of-renzo-mondaini/comment-page-1/#comment-100119</link>
		<dc:creator>Allen Gage</dc:creator>
		<pubDate>Wed, 09 Jan 2013 03:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-catworld.com/?p=4071#comment-100119</guid>
		<description><![CDATA[Interesting video. A DC electrical arc is what is routinely employed to concentrate electrical current in a small cross section of metallic material to affect localized melting and welding. Certainly the high current produces &quot;plasma&quot; with characteristic emission spectra that matches the species of ionized atoms present in the plasma. But the presence of plasma, routinely produced in commercial TIG welding, in no way suggests transmutation of one species of atom into another. The depicted process is a method of transforming electrical energy into heat and light, just like ordinary arc welding, not a method of generating excess energy. It&#039;s not &quot;fusion&quot; either hot or cold.]]></description>
		<content:encoded><![CDATA[<p>Interesting video. A DC electrical arc is what is routinely employed to concentrate electrical current in a small cross section of metallic material to affect localized melting and welding. Certainly the high current produces &#8220;plasma&#8221; with characteristic emission spectra that matches the species of ionized atoms present in the plasma. But the presence of plasma, routinely produced in commercial TIG welding, in no way suggests transmutation of one species of atom into another. The depicted process is a method of transforming electrical energy into heat and light, just like ordinary arc welding, not a method of generating excess energy. It&#8217;s not &#8220;fusion&#8221; either hot or cold.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
